Equation:
Y = A & B
Truth Table:
A | B | Output |
---|---|---|
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
Equation:
Y = ~(A & B)
Truth Table:
A | B | Output |
---|---|---|
0 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
Equation:
Y = A | B
Truth Table:
A | B | Output |
---|---|---|
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 1 |
Equation:
Y = ~(A | B)
Truth Table:
A | B | Output |
---|---|---|
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 0 |
Equation:
Y = A XOR B
Truth Table:
A | B | Output |
---|---|---|
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
Equation:
Y = ~(A XOR B)
Truth Table:
A | B | Output |
---|---|---|
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
Equation:
Y = ~A
Truth Table:
A | Output |
---|---|
0 | 1 |
1 | 0 |
Equation:
Y = A
Truth Table:
A | Output |
---|---|
0 | 0 |
1 | 1 |